Clay/Leslie County Land Grants <return> to the main site

Grantee Acres Survey Date Bk Watercourse

Adam,Solomon 100 4/ 1/1885 108 Cutakin Creek
Adams,Solomon 10 4/24/1891 118 Cutshin
Adams,Solomon 10 4/24/1891 118 Rorne Fork Cutshin
Asher,Annie 200 9/11/1890 115 Hals Fork
Asher,Elizabeth 50 9/24/1884 107 None
Asher,Emily 40 7/28/1916 124 Wootens Creek
Asher,Emily 50 1/ 7/1907 122 Browns Creek&amp; Jacks Cr
Asher,G M 100 12/11/1888 111 Laurel Fork
Asher,G M 100 12/11/1888 111 Laurel Fork
Asher,H L 200 12/12/1888 111 Grassy Fork
Asher,Hannah 200 12/11/1888 111 Grassy Fork
Asher,Henry 100 2/20/1886 108 Sugar Creek
Asher,Jackson 200 8/20/1884 107 Rock Lick Branch
Asher,James F 50 7/18/1890 114 Steel Trap Branch
Asher,Jno H
McKinley &amp; Dillion 50 7/26/1920 125 Middle ForkKy R
Asher,Jno H
McKinley &amp; Dillion 50 7/26/1920 125 Lower Bad Creek
Asher,John H
McKinley &amp; Dillion 100 12/29/1919 125 Middle Fork Ky R
Asher,Joseph 200 8/20/1884 107 Fork Ridge
Asher,Permelia 200 8/29/1888 111 Jacks Creek
Asher,Polly 100 2/ 8/1890 113 Bavins &amp; Jacks Creek
Asher,Robert 100 8/20/1890 114 Bowins Creek
Asher,Robt 50 6/20/1890 114 Bowens Creek
Asher,W M 200 12/ 1/1884 107 Long Branch
Asher,Wm 50 7/19/1890 114 Red Bird
Ausborn,Edward 50 11/13/1890 115 Bull Creek
Ausbourn,Hiram 50 2/ 1/1892 116 Collins Fork
Ausburn,Edward 25 4/ 9/1890 113 Bowling Branch
Ausburn,James 25 12/11/1889 114 r h ForkBull Creek
Ausburn,James 50 10/ 4/1889 112 Henrys Fork
Ausburn,James 50 7/22/1887 112 Bull Creek
Ausburn,James 50 9/ 4/1800 114 Hell for Certain Creek
Bailey,Andrew J 200 9/ 1/1887 111 l h Fork Burnt Camp Creek
Bailey,B F 100 7/27/1887 110 Bear Branch
Bailey,B F 50 7/28/1887 110 Venesio Creek
Bailey,Green 60 4/23/1913 125 Little Cane Branch
Bailey,James Jr 50 6/19/1882 106 Wootons Cr
Bailey,James S 25 12/13/1889 113 Polls Creek
Bailey,James S 25 6/18/1890 114 Pals Creek
Bailey,James S 25 6/18/1890 114 Wootens Creek
Bailey,John M 200 12/ 1/1886 111 Bawns Creek
Bailey,Wm M 200 8/31/1887 111 Coon Creek
Baker,Arch 100 9/ 4/1889 112 None
Baker,Daniel 25 12/19/1911 124 Second Fork Wootens Creek
Baker,Danl 25 5/19/1882 160 Dans Branch Wootons Creek
Baker,Henderson 50 12/26/1889 114 Lick Fork Wootens Creek
Baker,J W &amp; J M 25 9/ 2/1890 114 Bull Hollow
Baker,J W 24 2/18/1919 125 Puncheon Camp Branch
Baker,James 50 4/ 8/1890 114 Hell for Certain
Baker,Jesse 100 7/22/1885 108 Lick Fork
Baker,Jno W 25 10/29/1889 113 r h Fork Greasy Creek
Baker,L G &amp; J M 50 9/ 6/1890 114 Polls Creek Cutshin
Baker,L G 25 7/25/1890 114 Fred Williams Branch
Baker,L G 50 9/ 6/1889 114 Cutshin
Baker,Wm 15 2/15/1892 116 White Oak Fork
Baker,Wm 25 9/20/1879 114 l h Fork Lick Fork
Baker,Wm 25 9/ 5/1889 113 Pleasant Branch
Baker,Wm 50 1/ 3/1891 115 Lick Fork
Baker,Wm 75 9/ 5/1889 112 Polls Creek
Baker,Wm 8 1/21/1892 117 Poles Creek
Barger,Delaney 200 6/20/1890 114 Cutshin Cr
Barger,Jane 200 6/20/1890 114 Cutshin Creek
Barger,Jesse G 40 3/22/1890 114 Rush Creek
Barger,Lewana 30 1/27/1895 118 Rush Creek
Barker,Henry 200 9/ 3/1889 112 Cutshin
Bedwell,J W 100 12/28/1889 113 Jerry Gap
Begley,A L 20 11/ 7/1896 122 M Fork Ky R
Begley,Alex 50 5/14/1883 105 Mile Branch
Begley,Alexander 100 2/13/1884 108 Wolf Pen Br
Begley,Ballard 200 4/ 2/1889 112 Greasy Fork
Begley,E Y 10 8/28/1903 120 Buck Hollow Spruce Pine Cr
Begley,E Y 10 8/20/1902 120 Spruce Pine Creek
Begley,E Y 30 8/27/1902 120 Spruce Pine Creek
Begley,E Y 50 3/ 1/1890 114 M Fork R
Begley,E Y 75 9/23/1891 116 Sugar Camp Creek
Begley,F F 100 8/ 8/1884 107 Bull Creek
Begley,F T 50 8/ 8/1884 107 None
Begley,Fannie 200 8/20/1887 109 Salt Peter Gap
Begley,Granville 100 10/14/1890 116 M Fork Ky R
Begley,Hiram &amp; Samuel 100 3/17/1890 113 Middle Fork &amp; Bull Creek
Begley,J C 25 1/12/1904 121 Road Fork
Begley,Jackson 50 5/15/1890 114 Cane Branch
Begley,Jackson 50 5/15/1890 114 Camp Branch
Begley,Jesse B 100 10/13/1890 117 M Fork R
Begley,John Y 100 9/27/1889 112 Hell for Certain
Begley,Melvel 25 11/20/1890 122 McIntosh Creek
Begley,Melvel 50 1/20/1891 115 Nancy Sizemore Branch
Begley,Pharris 100 5/16/1890 114 Camp Branch
Begley,R M 30 3/18/1919 125 Cool Branch
Begley,Samuel C 80 9/13/1890 115 Wilder Branch
Begley,Sherman 100 12/13/1889 112 Hell for Certain
Begley,Thee 100 5/10/1890 114 McTushes Creek
Begley,Thee 50 5/17/1890 114 Spring Branch
Begley,Thee 50 5/17/1890 114 Trace Fork Elkhorn Creek
Bentley,W P 100 9/13/1889 112 Old Roan Waters
Blakeman,Robert E 70 1/28/1903 120 Hell for Sartin
Bledsoe,James M 50 4/27/1903 120 N Lovely Waters
Boggs,Bish 26 7/20/1917 125 Clearwater
Boggs,D C 100 12/ 5/1888 111 Red Bird &amp; Elisher Crs
Boggs,Elizabeth 50 12/13/1889 114 Short Fork Wolf Creek
Boggs,J C 50 12/ 6/1888 111 Bear Branch
Boggs,Levi 100 10/ 1/1889 112 Wolf &amp; Rohue Crs
Boggs,Levi 100 8/12/1889 12 Bear Branch
Boggs,Matilda 50 1/13/1890 114 Coon Creek
Boggs,Silas 50 9/11/1889 112 Bear Wallow
Boggs,Silas 50 9/11/1889 112 Bad Creek
Boggs,Silas 50 9/11/1889 112 White Oak &amp; Bad Creek
Boling,W E 100 1/30/1891 115 Camp Branch
Bowlin,J H 7 1/ 2/1883 107 Hurts Creek
Bowlin,John H 18 1/ 2/1883 107 Hurts Creek
Bowlin,Polly 65 1/18/1903 120 Elkhorn Creek
Bowlin,Robert E 50 9/13/1890 115 Coal Branch
Bowlin,Robert E 50 9/13/1890 115 Coal Br
Bowlin,Stockely 50 12/26/1882 113 S Fork M Fork Ky R
Bowlin,Stokely 200 12/15/1882 109 Ballingers Creek
Bowling,A L 10 9/21/1918 125 Old House Branch
Bowling,Ben 50 3/20/1918 125 Rush Creek
Bowling,Felix G 10 3/25/1918 125 Rush Creek
Bowling,Felix G 50 3/20/1918 125 Rush Creek
Bowling,Finley 25 4/17/1909 123 Coal Branch
Bowling,Mary Jane 100 10/ 31/1889 112 Macles Creek
Bowling,Wm 10 9/17/1918 125 Ned Begley Fork
Bowman,C G 200 16/30/1890 114 Greasy Fork
Brashears,R O 200 2/15/1883 105 Crafts Colly
Brewer,J C 50 10/31/1890 115 Cutskin Creek
Brock,Amon 50 9/11/1889 112 l h ForkBad Creek
Brock,Andrew 50 2/12/1885 107 Ky R
Brock,Andrew 50 8/20/1881 105 l h Fork Marrowbone
Brock,Sampson 70 4/16/1917 125 Marrowbone Creek
Brock,Washington 50 1/22/1885 108 M Fork
Brock,Washington 50 11/11/1884 109 White Oak
Brock,Wm 10 1/27/1894 117 Dry Fork War Branch
Brock,Wm 10 1/26/1894 117 Elk Branch
Brock,Wm 25 4/16/1917 125 N Marrowbone Creek
Brown,H B 198 1/ 2/1904 121 Rock &amp; Lick Forks
Brown,H H 50 8/23/1890 114 Beech Fork
Brown,Henry 50 10/29/1889 112 Stone Coal Creek
Brown,Henry H 50 8/25/1886 113 Stone Coal Br
Brown,Wm 50 7/ 2/1890 114 Long Fork Camp Creek
Browning,D W &amp; Wilson 50 7/21/1891 116 2nd Fork Wootens Creek
Browning,J A 35 3/29/1907 122 Kane Br
Buckhart,Edmond 50 10/18/1881 104 Buck Fork
Buckhart,Edmund 100 10/18/1881 104 Branch Buck Fork
Buckhart,Elizabeth 100 3/27/1885 107 None
Buckhart,Jacob 150 2/ 2/1885 109 Bear Branch
Buckhart,Jacob 50 10/17/1881 101 Keywood Fk
Burkhart,S C 50 9/10/1891 116 Buch Fork
Burkheart,Wm 25 10/21/1903 120 Rock Fork Wild Branch
Burkheart,Wm 25 10/21/1903 120 S Beech Fork
Burkheart,Wm 25 10/21/1903 120 Rock Hollow
Burton,James D 25 9/16/1891 116 Jackson
Byrd,Thos A 125 10 /9/1902 120 Laurel Fork
Caldwell,Joshua 100 10/28/1890 115 Spruce Pine M Fork
Caldwell,Samuel 50 11/20/1890 115 Greasy Branch
Caldwell,Wm 50 10/27/1890 115 Phillips Fork
Calvert,Cleon K 60 8/10/1912 124 Tlockey Water Cutshin
Calwell,Hardey 40 4/17/1917 125 M Fork Ky R
Campbell,John 25 5/16/1890 115 1 Fork Wilders Branch
Campbell,John 75 5/17/1890 115 Trace &amp; Buck Fork
Caudell,James 50 6/14/1912 124 Wootens Creek
Causey,Stephen 100 9/ 6/1889 114 Lane Branch
Causey,Wm 50 10/30/1889 113 R House Cr
Causey,Wm 50 9/ 6/1889 113 Cutshin Creek
Chamberlain,Henry 100 11/ 5/1886 109 Big Cr
Chamberlain,Henry 100 11/ 1/1886 109 Sugar Creek
Chape,Allen 200 7/31/1883 106 BranchGreasy Creek
Chapel,Carter 100 3/ 7/1888 110 BranchRed Bird
Chapel,Jno C 50 9/1890 116 r ForkLewis Creek
Chapel,John C 50 2/22/1888 110 Beech Fork
Chapel,John C 50 2/22/1888 112 Upper Double BranchGreasy Fork
Chapel,Wilson 100 3/ 7/1888 110 BranchRed Bird
Chappel,Sarah 100 1/ 7/1890 113 S ForkKy R
Chappell,Elizabeth 50 1/30/1884 107 Beech Fork
Chappell,Fannie 150 7/30/1883 106 Elk Creek
Chappell,Fannie 50 7/30/1883 106 Elk Creek
Chappell,George 25 11/12/1889 112 Greasy Fork
Chappell,George 50 12/11/1888 111 Greasy Fork
Chappell,George 50 7/24/1889 112 None
Chappell,Henry M 200 7/30/1883 106 Elk Creek
Chappell,Reuben 200 3/13/1883 107 Red Bird
Chappell,Sarah Jane 200 7/30/1883 106 Elk Creek
Clarkston,Thomas 25 9/28/1882 104 Bear Branch
Clarkston,Thos 100 9/30/1882 105 ForkRidge Bear Branch
Coats,H M 25 1/25/1891 117 Cutskin Creek
Coats,James H 50 9/30/1890 116 Trace Fork
Coats,Silvester 50 3/30/1885 112 Rockhouse Fork
Coats,Sylvester 25 8/18/1890 116 Rockhouse Branch
Coffey,D S 25 9/23/1890 115 Wootens Creek
Coffey,D S 75 9/23/1890 115 Polls Creek
Coldwell,Hardy 50 4/ 1/1918 125 Turkey Branch
Collett,Elias 50 1/22/1909 123 Bowmans Creek
Collett,W J 50 8/21/1890 114 Jacks Cr
Collett,Wiley 50 1/16/1890 114 Jacks Creek
Collins,Henry 100 9/26/1890 122 Collins Fork
Collins,Swimpfield 50 9/26/1890 122 Halfway Branch
Combs,G B 10 7/ 4/1912 124 Coal Branch
Combs,G B 10 7/ 4/1912 124 Coal Branch
Coots,H C 50 4/ 2/1885 108 Trace Fk
Coots,Henry C 50 12/ 4/1882 104 Trace Fork
Coots,Vinie 200 4/ 1/1885 108 Branch Cutskin Creek
Coots,W B 10 5/28/1910 123 Oldhouse Branch
Cornett,Arch 100 12/ 2/1882 105 Laurel Fork Cutshin
Cornett,R H 55 7/ 4/1905 121 Richie Fork
Cornett,Robert 50 1/ 9/1892 117 Laurel Fork
Cornett,Robt 25 11/20/1889 113 Rich Fork Laurel
Cornett,Wm &amp; Robt 50 10/31/1889 113 Cutshin Cr
Cornett,Wm 175 5/18/1892 117 Laurel Fork
Cornett,Wm G 50 1/ 9/1892 117 Laurel Fork
Couch,Abijah 50 5/20/1890 115 ForkBull Creek
Couch,George 50 8/ 4/1913 124 Halls Fork
Couch,Jesse 50 3/ 4/1885 108 Aaron Branch
Couch,John 10 3/28/1918 125 Cats &amp; Collins Fork
Couch,John 200 3/18/1885 108 Bear Branch
Couch,Levi 50 12/22/1890 113 Bob Fork Macies Fork
Couch,Wilkerson 200 12/30/1889 113 Bull Creek
Crawford,Wm L 150 9/30/1882 104 Ky R
Crawford,Wm L 50 12/20/1882 104 Bear Branch
Creech,Elisha L 25 8/11/1883 106 Big Branch Wooten Creek
Creech,Henry 30 8/18/1903 120 Laurel Watern
Cross,George F 150 6/30/1890 114 Greasy Fork
Culton,J Morgan 100 10/ 9/1895 118 Henrys Fork Halls Fork
Culton,J Morgan 50 10/ 9/1895 118 Henrys Fork
Culton,John W 200 9/11/1890 115 Hals Fk
Culton,M M 175 4/13/1898 118 r Fork Lewis Creek
Culton,Mary R 200 9/12/1890 115 Collins Fork
Daniel,K F 50 8/15/1890 114 Camp &amp; Johns Creek
Daniel,K F 50 8/15/1890 114 Camp Creek
Davidson, John 50 6/17/1890 114 Bull Creek
Dilon,Louisa 50 12/ 6/1902 120 Johnson Rock House Creek
Dixon,A B 6 10/29/1910 123 Johnsons Rock house Creek
Dixon,J C 100 3/20/1885 108 Short Creek
Dixon,Louisa 10 10/23/1905 122 Rockhouse Cr
Dixon,R L 10 4/27/1918 125 Owls Nest Creek
Dixon,Wm 75 7/17/1904 121 Cutshin Creek
Duff,A J 25 11/20/1903 121 White Oak Cr
Duff,A J 50 8/ 4/1903 120 White Oak Creek
Duff,Andrew 100 6/23/1890 114 Peter Branch
Duff,G A 50 9/21/1883 108 Dug Fork
Duff,Jackson 50 6/23/1890 114 Rocky Hollow Mile Branch
Duff,Jackson 75 6/23/1890 114 Simms Branch
Duff,James 200 9/22/1883 108 Peter Branch
Eastridge Felix 25 8/21/1890 115 Spruce Pine Beech Fork
Estep,James 10 1/17/1916 125 Big Creek
Eversole,Abner 25 7/20/1903 120 Cumberland Fork
Eversole,Clark 100 6/ 6/1884 108 Trade Branch
Eversole,H C 100 1/22/1883 104 Coal Branch
Eversole,H C 50 1/24/1883 104 Trace Branch
Eversole,John B 50 5/16/1890 114 Wilder
Eversole,Lewis 50 8/31/1887 112 Mill BranchMaceys Creek
Eversole,W B 30 3/ 7/1893 122 Hals Fork
Fadden,J W &amp; M C 100 6/ 9/1890 114 Hals Fork
Farmer,Wm A 25 6/23/1890 114 Spruce Pine Fk
Feltner,Felix 50 10/ 8/1890 115 Deep Ford Br
Feltner,J W 200 8/29/1889 112 None
Feltner,J W 200 8/29/1889 112 McIntosh Creek
Feltner,J W 200 8/29/1889 112 McIntosh Creek
Feltner,John B 50 5/14/1890 114 Stacey Fork
Feltner,John B 50 5/14/1890 114 Hickory Log Hollow
Feltner,John B 50 5/14/1890 114 Sign Board Fork
Feltner,John B 50 6/14/1890 114 McIntoshes Creek
Feltner,Lewis 42 10/20/1905 122 Elises Branch
Feltner,Lewis 8 10/20/1905 122 Elises Branch
Feltner,Rebecca 100 9/15/1891 115 Mill Creek
Feltner,Wain 15 10/16/1905 122 Cutshin Creek
Feltner,Wm 200 3/30/1882 102 Sugar Creek
Fields,Hampton 100 6/30/1890 114 Greasy Fork
Fields,Maylen 200 9/19/1882 104 Bill Bale Branch
Fields,Nancy Marget 125 8/ 1/1883 106 Upper Bent Branch
Finley,J M 50 11/ 4/1889 114 Big Creek
Finley,J M 50 11/ 4/1889 114 Big CreekRed Bird
Finley,J M 50 11/ 4/1889 114 Big Cr
Finley,Maning 25 3/ 5/1891 117 Wrens Branch
Garrard,Gilbert 200 8/20/1884 107 None
Garrard,Mary 200 12/ 1/1884 107 Birch Fk
Garrison,Ballinger 25 9 /1883 107 Lick Branch
Garrison,Ballinger 50 2/24/1883 105 Laurel Branch
Garrison,Bellinger 50 9/14/1883 107 None
Garrison,Elihuge 50 9/14/1883 107 None
Garrison,Elihuge 50 9/14/1883 107 Gibberts Creek
Garrison,Elishu 100 3/ 5/1885 108 Stinnett Creek
Garrison,Granvill 100 1/18/1883 104 Road Fork
Garrison,Granvill 25 1/17/1883 104 Big Branch
Garrison,Granvill 50 1/18/1883 104 Big Branch
Garrison,Henry 50 8/22/1883 107 Gibbert Cr
Garrison,Henry 75 8/23/1884 107 None
Garrison,John 30 1/13/1891 115 Camp Creek
Garrison,John 50 12/21/1885 108 Elishas Creek
Garrison,Leonard 50 3/ 5/1885 108 Elishas Creek
Garrison,Louisa 40 10/ 7/1903 120 Big Stinnett Waters
Garrison,Louisa 60 10/ 7/1903 120 Big Stinnett Creek
Garrison,Martha 10 12/ 5/1888 111 Bear BranchRough Branch
Garrison,Martha 200 8/23/1884 107 None
Garrison,Martha 40 12/ 5/1888 111 Dry Branch&amp; Hog Hollow
Garrison,Martha Jane 25 11/27/1889 112 Elishos Creek
Garrison,Martha Jane 25 12/ 7/1888 111 l h ForkElisher Creek
Garrison,Martha Jane 50 3/ 5/1885 108 Elisha Creek
Garrison,Nicholas 125 4/ 3/1897 118 Mosely Cabin Branch
Garrison,Simeon 50 8/22/1883 107 Gibberts Creek
Garrison,Simon 100 11/26/1886 110 Gilberts Creek
Garrison,Simon 25 2/24/1883 105 l h ForkCreek
Garrison,Simon 50 2/24/1883 150 Laurel Branch
Gay,Allen 50 1/ 7/1919 125 M ForkKy R
Gay,Elijah 50 7/21/1890 115 M ForkKy R
Gay,Rdward 25 9/15/1890 115 Coal Branch
Gay,William 100 10/15/1890 115 John Langdons Branch
Gay,William 100 10/15/1890 115 Long Fork John Langdon Branch
Griffetts,William 100 10/22/1881 102 Upper Double Creek
Griffitts,James 25 9/ 2/1890 114 Cushin
Griffitts,John 80 6/15/1888 111 Hell for Sartin
Gross,A B 20 5/13/1891 116 Marrowbone Creek
Gross,Jacob 100 9/ 6/1883 107 Buck Fork
Gross,James B 100 2/22/1890 114 M ForkKy R
Gross,Richard 50 10/28/1890 115 Phillips Fork
Gross,William 150 2/ 1/1890 114 Beech Fork
Gross,William 50 2/ 1/1890 114 Beech Fk
Hacker,James 20 4/ 3/1890 115 Monnsey Creek
Hall,B J 50 12/19/1892 117 Woodins Fork
Hall,Ella J &amp; Matilda 70 9/10/1892 121 Beech &amp; M Fork Ky R
Hall,Jane 200 2/17/1891 115 Not Lick Branch
Hall,John &amp; P J 100 2/18/1891 115 Upper Bad Creek
Hall,John &amp; P J 50 2/18/1891 115 Fort Parker
Hall,John &amp; P J 50 2/17/1891 115 Lick Branch
Hall,John 200 3/23/1884 108 Bad Creek
Hall,John H 200 1/31/1888 110 Sams Branch
Hall,Matilda 200 2/17/1891 115 M ForkKy R
Hall,P J 50 12/18/1884 108 Bad Creek
Hall,Polly 100 3/11/1885 108 Trace Branch
Hall,William 200 7/ 5/1887 109 Sams Branch
Hamblin,Peter 100 2/19/1890 113 Bullskin Creek
Hamilton,D F 25 12/27/1897 118 Wooten Creek
Hamilton,Ira 40 9/23/1890 115 Wootens Creek
Hamilton,Nelson H 10 7/20/1895 118 Grassy Branch
Hamilton,R M 100 12/25/1889 113 Wootens Creek
Hamilton,R M 50 2/27/1893 118 Wootens Creek
Hart,J H 7 2/ 9/1907 122 M ForkKy R
Hart,Jonathan 50 3/30/1891 116 Buck Fork
Hartt,W L 50 9/ 6/1883 106 E Spur Poplar,Gap
Helton,Alexander 100 8/26/1890 114 M Fork
Helton,R L 10 8/12/1907 123 Willis Branch
Helton,William 25 11/12/1891 116 M ForkKy R
Hendrickson,John R 10 8/19/1902 120 Cutskin Creek
Hendrickson,John R 10 8/19/1902 120 Cutskin Creek
Hendrickson,William 200 3/27/1885 108 Branch Cutskin Creek
Hendrix,John R 60 4/23/1913 125 Little Cane Branch
Hendrixson,James 25 3/20/1891 116 Fork Lower Williams Branch
Hendrixson,James 50 3/20/1891 116 r Fork Lewis Creek
Hensley,Andrew 100 7/19/1889 112 Big Creek
Hensley,Andrew 100 7/18/1889 112 None
Hensley,Andrew 25 1/20/1883 107 None
Hensley,Cling 50 6/11/1890 114 Bullskin
Hensley,Emery 100 9/ 1/1887 109 l h Fork Big Creek
Hensley,Emery 100 9/ 1/1887 109 l h Fork Macys Fork
Hensley,Emery 200 10/ 9/1888 111 Ulyses Creek
Hensley,H H 50 11/19/1890 115 N M Fork
Hensley,H M 8 3/20/1913 124 M Fork Ky R
Hensley,H M 8 5/19/1913 124 M Fork Ky R
Hensley,Henry M 100 4/30/1913 124 M Fork Ky R
Hensley,Jonathan 75 2/10/1890 114 White Oak
Hensley,Thos 25 2/18/1924 126 l Fork Ulysses Creek
Highnight,Joseph 50 11/ 1/1890 115 Trace Br
Hignight,Abijah 200 3/ 2/1891 116 Trace Branch
Hignight,Joseph 150 11/ 1/1890 115 Trace Branch
Hilton,James J 100 12/13/1884 107 Branch White Oak
Hilton,Nancy 100 9/29/1884 107 Middle Fork
Hollan,Eli 50 5/23/1888 111 Fork Big Creek
Hollands,Eli 25 11/24/1888 111 Macies Fork Big Creek
Hoskins,Carle 50 8/27/1890 114 M Fork
Hoskins,Carlo B 15 2/ 5/1909 123 M ForkKy R
Hoskins,Carlo B 22 3/24/1909 123 Salt Will Branch
Hoskins,Carlow 50 9/ 2/1887 113 Trace Branch
Hoskins,Ezekiel 50 9/ 3/1887 114 Spruce Pine
Hoskins,Felix 200 10/31/1885 108 Round Hole Creek
Hoskins,George 50 9/ 6/1883 107 Ky R
Hoskins,H W 10 2/15/1904 121 Bad Creek M Fork
Hoskins,Haywood 75 5/31/1890 114 Lower Bad Creek
Hoskins,Hiram 200 9/25/1884 108 Hals Fork
Hoskins,Irvin 50 2/23/1883 105 Barnet Rock Branch
Hoskins,Irvin 50 5/ 3/1890 114 Lower Bad Creek
Hoskins,James 25 1/30/1890 113 Rocky Hollow
Hoskins,John 50 12/19/1891 117 Laurel Fork
Hoskins,W R 100 10/ 8/1890 115 Cutskin Creek
Howard,Andrew 200 12/20/1888 82 Hell for Certain Creek
Howard,Andrew 25 9/19/1889 112 Hurts Creek
Howard,Andrew W 50 1/24/1891 115 Beech Fork
Howard,Andrew W 50 8/24/1886 113 Beech Fork
Howard,E C 100 10/27/1885 108 Greasy Fork
Howard,E C 75 10/27/1885 108 Greasy Creek
Howard,E S 10 9/29/1906 122 Spruce Pine &amp; Laurel Branch
Howard,E S 100 10/28/1890 115 Spruce Pine M Fork
Howard,E S 150 1/17/1885 107 None
Howard,E S 50 8/25/1890 114 Philips Fork
Howard,Easom 25 2/ 1/1883 105 Poplar Gap
Howard,Isaac 10 12/ 5/1896 118 Wolf Fork
Howard,Iseral 50 1/25/1883 105 Greasy Fork
Howard,Israel 50 10/18/1884 107 Gilberts Creek
Howard,Isreal 100 10/21/1884 107 Gilberts Creek
Howard,J W 25 8/25/1890 114 Sandy Fork
Howard,J W 50 8/25/1890 114 Phillips Fork Red Bird
Howard,Jno 50 3/24/1890 113 Muncies Creek
Howard,Sarah 200 1/ 5/1886 108 Johnson Rockhouse Creek
Howard,Wm M 25 4/ 2/1890 113 Big Stinnett
Howard,Wm M 25 4/ 1/1890 113 Big Stinnett
Howard,Wm M 50 4/ 2/1890 113 Big Stinnett
Hubbard,Elijah 100 1/15/1891 115 Halls Fork
Hubbard,Elijah 100 9/27/1890 115 Halls ForkBig Creek
Hubbard,Eliza 50 3/ 3/1885 108 Bull Creek
Huff,Blevins 50 11/20/1890 116 Meadow Fork
Huff,Edward 25 6/30/1890 114 Potatoe Creek
Huff,Eli 100 4/11/1889 112 Greasy
Huff,I W 50 6/ 4/1912 124 Laurel Fork Trace Branch
Huff,Jno C 150 10/21/1907 123 Richardsons Fork
Huff,John C 30 5/31/1913 125 M Fork Ky R
Huff,John C 75 9/30/1890 115 Pound Mill Branch
Huff,Pleasant 100 9/27/1890 115 M Fork
Huff,Taylor 25 9/16/1891 116 Jackson Fork
Huffaker,Joseph 100 9/30/1889 112 Buckeye Fork
Huffaker,Joseph 37 8/23/1889 112 Hell for Certain
Huffaker,Joseph 63 8/23/1889 112 Hell for Certain
Ingle,Henry 50 5/19/1882 106 Grassy Lick
Ingle,Wm 25 12/14/1889 117 Grassy Br
Ingle,Wm 25 4/12/1882 102 M Branch Polls Creek
Jeffries,James H 100 7/ 1/1890 114 Cawood Branch
Jeffries,James H 50 7/12/1890 114 Mile Branch
Johnson,L C 50 4/ 1/1918 125 Muggy Fork Turkey Branch
Johnson,Tennessee 100 1/17/1904 121 Rush Creek
Johnson,Thos 25 1/20/1890 113 Macies Fork
Jones,Edward 25 6/ 4/1894 117 Bull Cr
Jones,Irvin 50 8/19/1887 111 Sugar Camp
Jones,J C 10 6/12/1907 123 Bull Creek
Jones,Wm 200 4/10/1886 109 Big BranchHell for Certain
Jones,Wm 50 30/ 4/1889 112 Macies Fork
Jones,Wm M 50 8/21/1883 106 r h Fork&amp; l h ForkElisha Creek
Joseph,George 100 1/ 8/1890 113 Cutskin Creek
Joseph,Jno 75 10/30/1889 113 Long &amp; White Oak Branch
Joseph,John 50 6/20/1890 114 Coones Creek
Joseph,Philip 150 3/31/1885 108 Lick Fork
Joseph,Philip 50 3/31/1885 108 Cutskin Creek
Joseph,Reason 100 12/ 2/1882 105 Trace Fork
Joseph,Rutha 100 3/20/1890 113 Cutskin Creek
Kilburn,Floyd 25 10/10/1910 123 Polls Creek
Langdon,John 50 10/16/1890 115 John Langdon Branch
Langdon,Samuel 30 10/14/1890 117 Little BranchM ForkKy R
Langdon,Samuel P 100 10/13/1890 117 Couch Creek
Langdon,Samuel P 30 10/13/1890 117 John Langlins Branch
Langdon,Simeon 50 2/20/1886 111 Sugar Cr
LaRue,J Edgar 50 7/ 9/1908 123 Jump Branch
Ledford,Caleb L 10 6/ 6/1912 124 Big Creek
Ledington,Jeremiah 50 5/31/1884 107 Levy Branch
Lewis,A B 100 8/23/1881 103 Dick Jones Br
Lewis,A B 100 8/23/1881 103 Wolf Pen Branch
Lewis,Allen 200 9/ 7/1887 109 Macys ForkBig Creek
Lewis,Christopher 150 9/ 7/1889 112 Wolf Creek
Lewis,Christopher 150 9/ 7/1889 112 Wolf Creek
Lewis,Christopher 50 9/ 7/1889 113 Peter Branch
Lewis,Christopher 50 9/ 7/1889 113 Peter Branch
Lewis,D T 10 7/ 1/19005 121 Cutskin &amp; None
Lewis,Daniel 50 11/ 5/1887 110 Gilberts Creek
Lewis,David 50 10/30/1889 113 r Horse Creek
Lewis,David 50 10/30/1889 113 r Horse Creek
Lewis,David 50 3/31/1884 112 None
Lewis,David 50 3/31/1884 112 None
Lewis,David 50 9/ 6/1889 113 Cutshin Creek
Lewis,David 50 9/ 6/1889 113 Cutshin Creek
Lewis,Drucilla 200 11/22/1887 110 Borens Creek
Lewis,E L 200 12/20/1888 82 Hell for Certain Creek
Lewis,Fannie 100 12/20/1888 82 Hell for Certain Creek
Lewis,Fannie 100 9/21/1887 109 Sugar Camp Branch
Lewis,Grover Cleveland 100 9/20/1889 112 Polls Creek
Lewis,Grover Cleveland 100 9/20/1889 112 Polls Creek
Lewis,Henry D 10 4/25/1902 120 Hurt Creek
Lewis,Hiram 10 2/ 8/1910 123 Flacky &amp; Owis Nest
Lewis,Hiram 5 2/ 8/1909 123 Road Fork Flacky
Lewis,Isaac 50 10/19/1887 110 Hurricane Creek
Lewis,J L 60 9/11/1917 125 Bob Fork Chandlers Branch
Lewis,J L 8 5/12/1913 124 Elises Branch M Fork Ky R
