| May | Woolum, Laura | Elvira Woolum |
| March | Giley, Clem | Marion Bailey & Rosey Smith [fathers last name is different] |
| May | Howard, China | Willima Howard & Martha Napier |
| March | Howard, Joseph | Israel Howard & Sally Morgan |
| October | Lewis, Jasper | John Lewis & Lency Smith |
| March | Woods, Carl [Clay] | Wade Woods & Nancy Couch |
| October | Muncy, Lucindy | Anderson Muncy & Rosanna Browning |
| Jan 1879 | Lewis, Levi | Thadius Lewis & Anna Pennington |
| July | Howard, Felix | Isaac Howard & Martha Lewis |
| August | Lewis, Rebica M | Isaac Lewis & Jane Williams |
| December | Howard, Rebecca J | Andrew Howard & Juda Lewis |
| June | Lewis, Nancy | Juder Lewis & Abigele Lewis |
| November | Williams, Andrew B | Andrew Williams & Sally Ingles |
| October | Ingles, Nancy | Frank Ingles & Polly Adkins |
| May | Ingles, Nathaniel | William Ingles & Anna Williams |
| July | Shepperd, Elisha | Clem Shepherd & Rutha Muslewhite |
| December | Baker, Louisa | William Baker & Elizabeth Wells |
| November | Baker, Gilbert | Henry Baker & Katy Cornitt |
| April | Eldridge, Martha | Sarah Eldridge |
| December | Shepherd, Lucina | Martin Shepherd & Mary Calihan |
| September | not named dead male | John Wells & Rebecca Cornitt |
| December | Shepperd, Farmer | Wilson Shepherd & Susan Whitehead |
| December | Baker, Martha | L Baker & Martha Pennington |
| December | Williams, Winey [female] | Robert Williams & Malinda Couch |
| June | Lewis, Polly J | James Lewis & Elizabeth Joseph |
| March | Hensley, William | Samuel Hensley & Susan Dixon |
| August | Morgan, James | David Morgan & Pheby Lewis |
| April | Joseph, John F | John Joseph & Ruthy Minyard |
| [faded] | Boggs, James | John Boggs & Matilda Pennington |
| February | Lewis, Mahaly | Jackson Lewis & Malinda Day |
| January | Day, Mahaley [Perry Co] | John Day & Juda Pennington |
| September | Pennington, Seda?? [male] | Levi Pennington & Mary J Couch |
| March | Pennington, Rebecca | Edward Pennington & Polly Lewis |
| September | not named female | William Shell & Nancy York |
| September | York, Matilda | John York & Mahulda Fields |
| May | Coldiron, Sary E | John Coldiron & Vina Thomas |
| April | Chapill, George | George Chapill & Mary Sergent |
| [faded] | Parker, Mary | Franklin Parker & Maverry Napier |
| [faded] | Cornitt, John | Archable Cornitt & Darcus Wilson |
| December | Brewer, James H | John Brewer & Nancy Turner |
| April 1879 | Wooton, Manuel | Elison Wooton & Rutha Young |
| June | Lewis, Martha | Robert Lewis & Sary Fields |
| February | Stidham, Nancy J | Sally Stidham |
| March | Muncy, Madison | Joshua Muncy & Lucinda Begley |
| June | Begley, Madison | Joshua Muncy & Lucinda Begley |
| April | Sismore, Russel | Luis Sismore & Lutisha Woods |
| [faded] | Collins, Wilson | William Sismore & Vina Collins |
| September | Couch, Farmer | John Couch & Nancy Sismore |
| May | Fields, Daniel | William Fields & Tilda Bolin |
| June | Finley, Sary | James M Finley & Polly Bolin |
| March | Holen, America [Perry Co] | Clark Holen & Sarah Bailey |
| July | Begley, E?? [Perry, female] | Samuel Begley & Susan Begley |
| October | Davidson, Samuel | John Davidson & Susan Sisemore |
| February | Sisemore, Alexander [Clay] | William Sisemore & Elizabeth Muncy |
| October | Begley, Si???? [female] | George A Begley & Elizabeth Colins |
| January | Napier, Malinda | M S Napier & Elizabeth Campbell |
| February | Muncy, Camer | John Muncy & Jane Garison |
| April | Cornitt, William M | John Cornitt & Jane Adams |
| June | Hoskins, Elizabeth | James Hoskins & Perlina Howard |
| February | Hoskins, Sidna | Ezkiel Hoskins & Malinda Brock |
| August | not named dead male | Robert Simpson & Martha Brock |
| April | Duff, Mary | James Duff & Parsisns Howard |
| December | Brock, Mary | Elijah Brock & Dily Roark |
| March | Slusher, Parlee | John Slusher & Nancy Napier |
| March | Saylor, Levi [Clay] | Burdie Saylor & Mary Coldiron |
| March | Willsin, Alafore [female] | Noah Willsin & Sarah Farmer |
| [faded] | Farmer, John | Samuel Farmer & Charloty Helton |
| October | Helton, Laura | Carlo Helton & Elizabeth Farmer |
| March | Saylor, Mary | Benjamin Saylor & Nancy Pace |
| March | Coldwell, Henry | Colston Coldwell & Mary A Edward |
| April | Jhonson, Dorabell | Hiram Jhonson & Jane Jones |
| [faded] | Whitehead, Farmer [Clay] | James Whitehead & Angel Gross |
| [faded] | Collitt, Noah [Clay] | John Collitt & Rebecca Whitehead |
| October | Sisemore, John | Dill Sisemore & Ruthy Muncy |
| [faded] | Jones, Mary J | William Jones & Martha Asher |
| October | Garison, Rebeca | Isaac Garison & Nancy Hoskins |
| July | Garison, Elihu | John B Garison & Eliza Browning |
| July | Garison, John | John B Garison & Eliza Browning |
| August | unnamed female | John Hoskins & Cisey Mosley |
| April | Brock, James | Amon Brock & Dily Helton |
| June | Lewis, Felix | Mathais Lewis & Rebecca Coots |
| October | France, Henry M | Isaac France & Hannah Pace |
| December | Fields, Washington | Hampton Fields & Nan??? Pace |
| March | Vaughn, Elda [Owsly, female] |
Daniel Vaughn & Jane Baker |